Mercedes-Benz SLR McLaren V8 (U2576) ULEZ

VAT Q|IMMACULATE

£550,000
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
5.4 V8 Coupe 2dr Petrol Automatic (617 bhp)
2005
2,989 Mls
Petrol
Automatic
5.4L
Coupe
Silver
2
- g/km
617 BHP
0 MPG
Euro 4
Vehicle Description
Stunning Mercedes SLR McLaren, finished in silver with red leather interior. An immaculate example which is also VAT Qualifying. Please contact for more information
Standard Equipment
Comfort
  • In Car Entertainment (Radio/CD)
  • Upholstery Leather
Exterior
  • Spare Wheel
  • Mirrors External
  • Alloy Wheels
Safety and Security
  • Anti-Lock Brakes
  • Central Door Locking
  • Head Restraints
  • Immobiliser
  • Power-Assisted Steering
  • Seat - ISOFIX Anchorage Point (One Seat - Front)
  • Air Bag Driver
  • Air Bag Passenger
Technical Details
Performance
Engine Size 5439 cc
Top Speed 207 mph
0-62mph 3.8 sec
Power 617 bhp
Dimensions
Height 1261 mm
Length 4656 mm
Width 1908 mm
Emissions & Performance
CO2 g/km
Combined 0 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
617
BHP
575.2
Torque
3.8
0-62
207
Top Speed
Running Costs
Fuel Economy*
Combined
0 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
-
6 months
-
CO2
-
-
Insurance
Insurance Group
-
Fuel Type
Type
Petrol
Vehicle Finance