Land Rover Range Rover P550e SV (U1737) ULEZ

VAT Q|£168k LIST|22"

3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps)
2023 (73)
2,700 Mls
Petrol Plug-in Hybrid
Automatic
3.0L
SUV
Grey
5
18 g/km
- BHP
372 MPG
Euro 6
Vehicle Description
Stunning Range Rover SV P550e, VAT Qualifying, finished in Borasco grey paint, fantastic spec with a list price of £168,000, inlcuding soft close doors, tailgate event suite with leather cushions, 22" alloy wheels in gloss black, red brake calipers, satin black ceramic controls, SV black leather interior, heated and cooled hot stone massage front seats, heated and cooled hot stone massage executive rear seats, rear passenger reclining seat with heel rest, rear centre console with smart device, head up display, panoramic sliding glass sunroof with electric blind, heated door armrests, adaptive cruise control with lane assist and blind spot assist, 4 wheel steering, 3D surround camera and parking sensors, auto park assist, smart rear view mirror, privacy glass, apple car play, satellite navigation and more
Vehicle Features
  • 22in Alloy Wheels - Style 1073 - Gloss Black
  • Power Assisted Doors
  • Privacy Glass
  • Red Brake Calipers
  • Satin Black Ceramic Controls
  • Tailgate Event Suite with Leather Cushions
  • Borasco Grey
  • SV Semi-Aniline Leather - Perlino with Perlino Interior
Standard Equipment
Audio and Communications
  • 12V Power Socket
  • 13.1in Touchscreen
  • Apple CarPlay
  • Android Auto
  • Bluetooth Telephone Connectivity with Streamed Audio
  • DAB - Digital Audio Broadcast
  • Electrical Towing Preparation
  • No Rear Seat Entertainment
  • Meridian Signature Sound System
  • Online Pack with Data Plan
  • Pivi Pro - Connected
  • Remote
  • USB Sockets
  • Wi-Fi Enabled with Data Plan
  • Wireless Device Charging with Phone Signal Booster
Drivers Assistance
  • TPMS - Tyre Pressure Monitoring System
  • Terrain Response 2
  • Traffic Sign Recognition and Adaptive Speed Limiter
  • Rear Collision Monitor
  • Park Assist
  • Blind Spot Assist
  • Driver Condition Response
  • Front and Rear Parking Aid
  • Head Up Display
  • 3D Surround Camera
  • All Terrain lnfo Centre
  • Adaptive Cruise Control with Steering Assist
  • Adaptive Off-Road Cruise Control
Exterior
  • 22in Alloy Wheels - 7023 Style Diamond Turned - Gloss Dark Grey Contrast
  • Auto-Dimming Power Fold - Heated Door Mirrors with Memory and Approach Lights
  • Animated Directional Indicators
  • Black Painted Brake Calipers
  • Electric Windows with One-Touch Open-Close and Anti-Trap
  • Front and Rear Recovery Eyes
  • Heated Rear Window
  • Heated Washer Jets
  • Heated Windscreen
  • Flush Deployable Door Handles
  • Laminated Front and Rear Side Glass
  • Locking Wheel Nuts
  • Rear Fog Lights
  • Roof - Body Coloured
  • SV Engine Cover
  • SV Etched Roundel on Side Gill Inserts
  • SV Exclusive Front Bumper and Grille Design
  • Side Repeater Indicators in Mirror
  • Sliding Panoramic Roof
  • Solar Attenuating Windscreen
  • SV Exterior Accents
  • SV Exterior Badge
  • SV Metal Plated Exterior Accents
  • SV White Ceramic Exterior Badge with Black SV Roundel
  • Tyre Repair System
Illumination
  • LED Tail Lights
  • Front Fog Lights
  • Digital LED Headlights with Signature DRL and Image Projection
  • Centre High Mounted Stop Light
Interior
  • ClearSight Interior Rear View Mirror
  • Cabin Air Purification Pro
  • Cabin Lighting
  • Centre Console with Armrest
  • Configurable Programs
  • Configurable Single Point Entry
  • Bright Metal Pedals
  • Auto-Folding Loadspace Cover
  • Automatic Access Height
  • 24-Way Heated and Cooled - Hot Stone Massage Electric Front Seats with Exclusive Class Comfort Plus Rear Seats
  • Air Quality Sensor
  • Easy Boot Loading
  • Ebony Carpet
  • Electric Rear Side Window Sunblinds
  • Front and Rear Cupholders
  • Front and Rear Grab Handles
  • Four Zone Climate Control
  • Gearshift Paddles
  • Gloss White Ceramic Controls
  • Headlining - SV Bespoke Ebony Leather
  • Illuminated Aluminium Treadplates with Illuminated SV Script
  • Illuminated Belt Buckles
  • Interactive Driver Display
  • Luggage Tie-Downs in Loadspace
  • Loadspace Hooks
  • Loadspace Light
  • Multi-Function Steering Wheel
  • No Towing
  • Non Smokers Pack
  • SV Bespoke Carpet Mats
  • SV Bespoke Full Extended Leather Upgrade
  • SV Bespoke Wood and Leather Steering Wheel - Gloss Finish Veneers
  • Powered Gesture Tailgate - Boot Lid
  • SV Exclusive Speaker Grille Design
  • Winter Wiper Park Position
  • Veneer - Natural Cream Ash Burr Veneer
  • Versatile Loadspace Floor
  • Rain Sensing Windscreen Wipers
  • Rear Centre Armrest
  • SV Start-Up Graphics in IP Screen
  • Steering Wheel - Heated
  • Soft Door Close
  • Twin Blade Sunvisor with Illuminated Vanity Mirrors
Performance
  • Twin Speed Transfer Box - High-Low Range
  • Public Charging Cable
  • Home Charging Cable
  • Electronic Active Differential with Torque Vectoring by Braking
  • Electronic Air Suspension with Dynamic Response
  • EPAS - Electronic Power Assisted Steering
  • All Wheel Steering
  • Active Damper Technology System
Safety and Security
  • CBC - Cornering Brake Control
  • Brake Hold
  • DSC - Dynamic Stability Control
  • Configurable Auto Lock
  • ABS - Anti Lock Braking System
  • Airbags - Front Side
  • EPB - Electronic Park Brake
  • EBA - Emergency Brake Assist
  • EBD - Electronic Brake-Force Distribution
  • Emergency Braking
  • Front Airbags with Passenger Seat Occupant Detector
  • Intrusion Sensor
  • Keyless Entry
  • HDC - Hill Descent Control
  • Hill Launch Assist
  • RSC - Roll Stability Control
  • Power Operated Child Locks
  • Rear ISOFIX
  • Rear Traffic Monitor
  • SV Exclusive Key Fob with White and Black SV Roundel
  • Occupant Protection Assist
  • Lane Keep Assist
  • Low Traction Launch
  • Secure Tracker Pro - 12 Month Subscription
  • TSA - Trailer Stability Assist
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height 1870 mm
Length 5052 mm
Width 2209 mm
Emissions & Performance
CO2 18 g/km
Combined 372 mpg
Extra Urban mpg
Urban mpg
Eco Performance

Time toFull Charge

Time toQuick Charge

69 Miles

BatteryRange

38.2 kWh

BatteryCapacity

Running Costs
Fuel Economy*
Combined
372 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£180
6 months
£99
CO2
18 g/km
Band
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol Plug-in Hybrid
Vehicle Finance