Ferrari SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr (U1341) ULEZ

VAT Q|LIFT|CARBON|REAR CAM

SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
SF90 Stradale 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr
2021 (21)
1,400 Mls
Petrol Plug-in Hybrid
Automatic
4.0L
Coupe
Grey
2
154 g/km
972 BHP
46.3 MPG
Euro 6
Vehicle Description
This stunning Ferrari SF90 is VAT qualifying, and comes with a large number of factory upgrades including front suspension lift system, carbon fibre front spoiler, carbon fibre rear diffuser, carbon fibre side air splitter, carbon fibre outer sill kick, carbon fibre underdoor cover, carbon fibre driver zone + leds, carbon fibre centre console, carbon fibre dash inserts, 20" diamond cut alloy wheels, anti stone chipping protective film, rear parking camera, front and rear parking sensors, giallo modena brake calipers, full electric seats, coloured inner details, colour upon request for special stitching, electrochromatic rear view mirror, adaptive front lighting system, embroidered horse on headrests, scuderia ferrari shields on fenders, black ceramic exhaust pipes, titanium wheel bolts, plus much more.
Vehicle Features
  • 20in Alloy Wheels - Diamond Cut Forged Rim
  • Adaptive Front Lighting System
  • Anti Stone Chipping Protective Film
  • Black Ceramic Exhaust Pipes
  • Carbon Fibre - Outer Sill Kick
  • Carbon Fibre Dashboard Inserts
  • Carbon Fibre Driver Zone and LEDs
  • Carbon Fibre Front Spoiler
  • Carbon Fibre Rear Diffuser
  • Carbon Fibre Side Air Splitter
  • Carbon Fibre Upper Tunnel
  • Colour Upon Request for Special Contrasting Stitching
  • Coloured Inner Details
  • Electrochromic Rearview Mirror
  • Embroidered Prancing Horse on Headrests
  • Front Parking Sensors
  • Front Suspension Lifter
  • Full Electric Seats
  • Giallo Modena Brake Callipers
  • Paint - Two Tone Exterior
  • Rear Parking Camera
  • Scuderia Ferrari Shields on Fenders
  • Titanium Wheel Bolts
Standard Equipment
Top Features
  • 1 Year Subscription of Antitheft SVR
  • 20in Alloy Wheels
  • ASR System
  • Anti-Theft System
  • Automatic High Beam
  • Bluetooth Audio Streaming
  • CCM - Carbon-Ceramic Brake System
  • Car Protection Cover
  • DAB Radio
  • Dual Zone Air Conditioning System
  • E-Diff with SSC Integration
  • E4WD - eTC - eDiff3
  • EBD - Electronic Brakeforce Distrubution
  • ESC - Electronic Stability Control
  • Engine Start Button on Steering Wheel
  • F1 Gearbox with Dual Clutch Transmission
  • FDE2.0
  • Front Bonnet in Carbon Fibre
  • Front and Rear Bumper in Carbon Fibre
  • Full LED Headlights with LED Turn Indicators and Sidelights
  • Keyless Start Car Key
  • Multimedia System
  • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
  • Rear Parking Sensors
  • SCM3 Magnaride Suspension System
  • TPTMS - Tyre Pressure and Temperature Monitoring System
  • eSSC - Electronic Side Slip Control
Technical Details
Performance
Engine Size 3990 cc
Top Speed 211 mph
0-62mph 2.5 sec
Power 972 bhp
Dimensions
Height 1186 mm
Length 4710 mm
Width 1972 mm
Emissions & Performance
CO2 154 g/km
Combined 46.3 mpg
Extra Urban 0 mpg
Urban 0 mpg
Eco Performance

Time toFull Charge

Time toQuick Charge

15 Miles

BatteryRange

7.9 kWh

BatteryCapacity

Vehicle Performance
972
BHP
590
Torque
2.5
0-62
211
Top Speed
Running Costs
Fuel Economy*
Combined
46.3 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£180
6 months
£99
CO2
154 g/km
Band
Insurance
Insurance Group
50
Fuel Type
Type
Petrol Plug-in Hybrid
Vehicle Finance