Aston Martin Vantage V8 (U1798) ULEZ

SPORTS+|COMFORT|BLACK PACK

4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
4.0 V8 Coupe 2dr Petrol Auto Euro 6 (510 ps)
2019 (69)
19,500 Mls
Petrol
Automatic
4.0L
Coupe
Silver
2
236 g/km
503 BHP
24.4 MPG
Euro 6
Vehicle Description
Stunning Aston Martin Vantage V8, finished in Magnetic silver metallic paint, featuring sports plus pack, comfort pack, 20" shadow chrome cast alloy wheels, exterior black pack, exterior body pack - gloss black, sports plus seats, 16-way seat adjustor, gloss red brake calipers, grey alcantara headlining, dark chrome interior jewellery pack, black leather sports steering wheel, heated seats, matte black perforated side gill, matt black front grille mesh, 360 degree parking camera and sensors, cruise control, bluetooth connectivity, satellite navigation and more
Vehicle Features
  • 16-way Seat Adjustor
  • 20in Alloy Wheels - 10 Spoke Cast Wheel - Shadow Chrome
  • Brake Calipers - Red
  • Comfort Pack
  • Exterior Black Pack
  • Exterior Body Pack - Gloss Black
  • Front Grille Mesh - Matte Black
  • Headlining - Any Colour Alcantara
  • Heated Front Seats
  • Interior Jewellery - Dark Chrome
  • Seating - Sports Plus Seats
  • Side Gill - Matte Black - Perforated
  • Sports Plus Collection
  • Steering Wheel - Sports Black Leather
  • Magnetic Silver
  • Caithness Leather - Obsidian Black
Standard Equipment
Audio and Communications
  • Infotainment - Aston Martin Audio
  • Tech Pack
Drivers Assistance
  • Touch Pad Control
  • Tyre Pressure Monitoring System
  • Parking Aid - 360 Degree Camera
  • Parking Distance Display and Park Assist
  • Front and Rear Parking Sensors
  • Blind Spot Monitoring
  • Auto Parking
Exterior
  • 20in Alloy Wheels - Vantage - Y Spoke - Silver
  • Brake Calipers - Dark Anodised
  • Decklid Insert - Exterior Body Colour
  • Door Mirror Caps - Exterior Body Coloured
  • Door Mirrors - Heated and Electrically Retractable
  • Bonnet Vents - None
  • Enamel Wing Badges
  • Exhaust Tailpipes - Quad - Matte Black
  • Exterior Body Pack - Graphite
  • Exterior Door Handles - Exterior Body Colour
  • Front Electric Windows
  • Front Grille Mesh - Titanium Silver
  • Protective Tape
  • Rear Diffuser Insert and Blades - Match to Exterior Pack
  • Roof - Exterior Body Coloured
  • Side Gill - Exterior Body Coloured
  • Side Mirror Tilt Down on Reverse
  • Underbonnet Cross Brace - Silver
  • Heated Rear Screen
  • Wheel Centre Caps - Colour Keyed to Wheel Finish
  • Window Surround - Bright
  • Twin Stainless Steel Silver Exhaust Tailpipe Finish
Illumination
  • Signature Full Width LED Tail Lamps
  • LED High-Low Beam Headlamps
  • LED Tail Lights - Red
Interior
  • Manual Steering Column Adjustment
  • Memory Seats
  • Seat Detailing - Perforation - None
  • Seatbelts - Warm Charcoal
  • Sports Seats
  • Steering Wheel - Leather - Obsidian Black
  • Stitch - Match to Leather
  • Strathmore Leather and Alcantara Environment
  • Switchpack Facia - Glass Gloss Black
  • Keyless Start-Stop
  • Tool Kit
  • Trim Inlay - Gloss Black
  • Boot Carpet - Obsidian Black
  • Electric 8-way Adjustable Seats
  • Electric Steering Column Adjustment and Cruise Control
  • Interior Jewellery - Gloss Black and Satin Silver
  • Headlining - Micromesh
  • Cabin Carpet - Primary
  • Carpet Sill
  • Centre Console Open Stowage
  • Automatic Temperature Control with Dual Zone Climate Control
  • Base Floor Mats
Performance
  • ADS - Adaptive Damping System
  • Electric Power Assisted Steering
  • Electrically Controlled Exhaust
  • Electronic Differential - E-Diff
  • PTC - Positive Torque Control
Safety and Security
  • TC - Traction Control
  • Warning Triangle
  • HBA - Hydraulic Brake Assist
  • Keyless Entry
  • Electric Parking Brake
  • Airbag - Dual-Stage Driver
  • Airbag - Dual-Stage Front Passenger
  • Alarm and Immobiliser
  • ABS - Anti Lock Braking System
  • DSC - Dynamic Stability Control
  • DTV - Dynamic Torque Vectoring
  • EBA - Emergency Brake Assist
  • EBD - Electronic Brakeforce Distribution
Technical Details
Performance
Engine Size 3982 cc
Top Speed 195 mph
0-62mph 3.6 sec
Power 503 bhp
Dimensions
Height 1274 mm
Length 4465 mm
Width 2153 mm
Emissions & Performance
CO2 236 g/km
Combined 24.4 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
503
BHP
505.2
Torque
3.6
0-62
195
Top Speed
Running Costs
Fuel Economy*
Combined
24.4 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
236 g/km
Band
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol
Vehicle Finance